for Aerators

View as Table List

Items 281-320 of 352

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Carbide Tip Manufacturer R&R Part # Price
R201649 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .515 in (13.1mm) .300 in (7.6mm) .072 in (1.8mm) R&R Products R201649
R201644 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .670 in (17mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R201644
R201665 Alloy Machined Side-Eject w/Carbide Tip .375 in (9.5mm) 3.5 in (89mm) .400 in (10.2mm) .300 in (7.6mm) .049 in (1.2mm) Carbide Tip R&R Products R201665
R201710 Alloy Machined Side-Eject w/Carbide Tip .625 in (15.9mm) 6 in (152mm) .525 in (13.3mm) .350 in (8.9 mm) .072 in (1.8mm) Carbide Tip R&R Products R201710
R201669 Alloy Machined Side-Eject w/Carbide Tip .375 in (9.5mm) 3.5 in (89mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201669
R201678 Alloy Machined Side-Eject w/Carbide Tip .500 in (12.7mm) 4.5 in (114mm) .545 in (13.8mm) .400 in (10.2mm) .062 in (1.6mm) Carbide Tip R&R Products R201678
R201696 Alloy Machined Side-Eject w/Carbide Tip .750 in (19mm) 4.5 in (114mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201696
R201711 Alloy Machined Side-Eject w/Carbide Tip .625 in (15.9mm) 6 in (152mm) .630 in (16mm) .480 in (1.22mm) .072 in (1.8mm) Carbide Tip R&R Products R201711
R201686 Alloy Machined Side-Eject w/Carbide Tip .625 in (15.9mm) 4.5 in (114mm) .545 in (13.8mm) .400 in (10.2mm) .062 in (1.6mm) Carbide Tip R&R Products R201686
R201685 Alloy Machined Side-Eject w/Carbide Tip .625 in (15.9mm) 3.5 in (89mm) .545 in (13.8mm) .400 in (10.2mm) .062 in (1.6mm) Carbide Tip R&R Products R201685
R209 Standard Solid 1.000 in (25mm) 7 in (178mm) .750 in (19mm) R&R Products R209
R201687 Alloy Machined Side-Eject w/Carbide Tip .625 in (15.9mm) 3.5 in (89mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201687
R201670 Alloy Machined Side-Eject w/Carbide Tip .375 in (9.5mm) 4.5 in (114mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201670
R201680 Alloy Machined Side-Eject w/Carbide Tip .500 in (12.7mm) 4.5 in (114mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201680
R201695 Alloy Machined Side-Eject w/Carbide Tip .750 in (19mm) 3.5 in (89mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201695
R201688 Alloy Machined Side-Eject w/Carbide Tip .625 in (15.9mm) 4.5 in (114mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201688
R1192615 Alloy Solid Tapered 10.75 in (273mm) .787 in (20mm) R&R Products R1192615
R1191481 Alloy Machined Side-Eject .472 in (11.9mm) 11.187 in (284mm) .555 in (14mm) .394 in (10mm) .078 in (2.0mm) R&R Products R1191481
R1191482 Alloy Machined Side-Eject .472 in (11.9mm) 8.75 in (222mm) .555 in (14mm) .394 in (10mm) .078 in (2.0mm) R&R Products R1191482
R1191480 Alloy Machined Side-Eject .472 in (11.9mm) 11.187 in (284mm) .630 in (16mm) .433 in (11mm) .100 in (2.5mm) R&R Products R1191480
R1191935 Alloy Machined Side-Eject .472 in (11.9mm) 6 in (152mm) .410 in (10.4mm) .250 in (6.4mm) .078 in (2.0mm) R&R Products R1191935
R1191939 Alloy Solid .315 in (8mm) 11.5 in (292mm) .315 in (8mm) R&R Products R1191939
R1191936 Alloy Solid .472 in (11.9mm) 9.5 in (241mm) .472 in (11.9mm) R&R Products R1191936
R523863 Alloy Solid .500 in (12.7mm) 5 in (127mm) .250 in (6.4mm) R&R Products R523863
R523864 Alloy Machined Side-Eject .500 in (12.7mm) 4 in (102mm) .370 in (9.4mm) .250 in (6.4mm) .065 in (1.7mm) R&R Products R523864
R366432 Alloy Solid .625 in (15.9mm) 6 in (152mm) .625 in (15.9mm) R&R Products R366432
R365889 Alloy Machined Side-Eject .625 in (15.9mm) 6 in (152mm) .540 in (13.7mm) .400 in (10.2mm) .062 in (1.6mm) R&R Products R365889
R01-283-0070 Alloy Spoon - 7 in (178mm) .875 in (22mm) .625 in (15.9mm) .104 in (2.6mm) R&R Products R01-283-0070
R01-283-0060 Alloy Spoon - 7 in (178mm) .875 in (22mm) .750 in (19.1mm) .104 in (2.6mm) R&R Products R01-283-0060
R01-283-0080 Alloy Spoon - 7 in (178mm) 1.125 in (28.6mm) 1.000 in (25.4mm) .062 in (1.6mm) R&R Products R01-283-0080
R01-283-0050 Alloy Spoon - 7 in (178mm) .800 in (20.3mm) .500 in (12.7mm) .072 in (1.8mm) R&R Products R01-283-0050
R106-8943 Standard Hollow .750 in (19mm) 6.5 in (165mm) .650 in (16.5mm) .500 in (12.7mm) .062 in (1.6mm) R&R Products R106-8943
R106-8941 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .350 in (8.9mm) .236 in (6mm) .049 in (1.2mm) R&R Products R106-8941
R406 Standard Hollow .750 in (19mm) 4.75 in (121mm) .510 in (12.9mm) .400 in (10.2mm) .049 in (1.2mm) R&R Products R406
RBG381152 Standard Hollow 5/8-11 Thread 4.875 in (123.8mm) 1.500 in (38.1mm) R&R Products RBG381152
R201404 Alloy Hollow with Carbide Tip .750 in (19mm) 4.75 in (121mm) .530 in (13.5mm) .400 in (10.2mm) .049 in (1.2mm) Carbide Tip R&R Products R201404
R201648 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .515 in (13.1mm) .300 in (7.6mm) .072 in (1.8mm) R&R Products R201648
R201640 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .515 in (13.1mm) .300 in (7.6mm) .072 in (1.8mm) R&R Products R201640
R108-9138 Alloy Hollow .750 in (19mm) 6.5 in (165mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9138
R108-9133 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9133
Page
per page