Solid Tines

Solid Tines

View as Table List

Items 41-80 of 100

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. Manufacturer R&R Part # Price
R201420 Alloy Solid .375 in (9.5mm) 3.5 in (89mm) .375 in (9.5mm) R&R Products R201420
R201409 Alloy Solid .875 in (22mm) 5.500 in (140mm) .4375 in (11.1mm) R&R Products R201409
R201418 Alloy Solid .875 in (22mm) 5.500 in (140mm) .625 in (15.9mm) R&R Products R201418
R201426 Alloy Solid .730 in (18.5mm) 4.375 in (111mm) .3125 in (7.9mm) R&R Products R201426
R201406 Alloy Solid .750 in (19mm) 4.75 in (121mm) .3125 in (7.9mm) R&R Products R201406
R201413 Alloy Solid .625 in (15.9mm) 5.500 in (140mm) .3125 in (7.9mm) R&R Products R201413
R201419 Alloy Solid .875 in (22mm) 5.500 in (140mm) .750 in (19mm) R&R Products R201419
R201417 Alloy Solid .750 in (19mm) 5.500 in (140mm) .625 in (15.9mm) R&R Products R201417
R201412 Alloy Solid .625 in (15.9mm) 5.500 in (140mm) .375 in (9.5mm) R&R Products R201412
R201422 Alloy Solid Needle .197 in (5mm) 3.5 in (89mm) .197 in (5mm) R&R Products R201422
R201411 Alloy Solid .625 in (15.9mm) 5.500 in (140mm) .500 in (12.7mm) R&R Products R201411
R201423 Alloy Solid Needle .197 in (5mm) 4.75 in (121mm) .197 in (5mm) R&R Products R201423
R201400 Alloy Solid .750 in (19mm) 4.75 in (121mm) .250 in (6.4mm) R&R Products R201400
R201428 Alloy Solid .730 in (18.5mm) 4.375 in (111mm) .500 in (12.7mm) R&R Products R201428
R201421 Alloy Solid .375 in (9.5mm) 3.5 in (89mm) .250 in (6.4mm) R&R Products R201421
R201349 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .250 in (6.4mm) R&R Products R201349
R201345 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .500 in (12.7mm) R&R Products R201345
R201344 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .375 in (9.5mm) R&R Products R201344
R201334 Alloy Solid Overseeding .500 in (12.7mm) 2.5 in (63.5mm) .250 in (6.4mm) R&R Products R201334
R201341 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .3125 in (7.9mm) R&R Products R201341
RVR153 Alloy Solid .700 in (17.8mm) 18 in (457mm) .750 in (19mm) R&R Products RVR153
RVR110 Alloy Solid .937 in (23.8mm) 18 in (457mm) 1.000 in (25.4mm) R&R Products RVR110
R157 Alloy Solid .472 in (11.9mm) 14 in (356mm) .472 in (11.9mm) R&R Products R157
R139 Alloy Solid .700 in (17.8mm) 14 in (356mm) .750 in (19mm) R&R Products R139
R14875 Alloy Solid .875 in (22mm) 16 in (406mm) .875 in (22mm) R&R Products R14875
R150356 Alloy Solid Overseeding .375 in (9.5mm) 2.5 in (63.5mm) .250 in (6.4mm) R&R Products R150356
R1180445S Alloy Solid - 13.38 in (340mm) .787 in (20mm) R&R Products R1180445S
R1180029 Alloy Solid .472 in (11.9mm) 14 in (356mm) .472 in (11.9mm) R&R Products R1180029
R1180439 Alloy Solid .472 in (11.9mm) 12 in (305mm) .472 in (11.9mm) R&R Products R1180439
R1180078 Alloy Solid Tapered 16.25 in (413mm) 1.000 in (25.4mm) R&R Products R1180078
R1180445 Alloy Solid Tapered 13.38 in (340mm) .787 in (20mm) R&R Products R1180445
R100-3627 Alloy Solid .750 in (19mm) 6.375 in (162mm) .394 in (10mm) R&R Products R100-3627
R100-3622 Alloy Solid .375 in (9.5mm) 5 in (127mm) .375 in (9.5mm) R&R Products R100-3622
R100-3629 Alloy Solid .750 in (19mm) 6.375 in (162mm) .511 in (13mm) R&R Products R100-3629
R100-3620 Alloy Solid Needle .197 in (5mm) 6.43 in (163mm) .197 in (5mm) R&R Products R100-3620
R100-3628 Alloy Solid .750 in (19mm) 6.375 in (162mm) .433 in (11mm) R&R Products R100-3628
R100-3626 Alloy Solid .750 in (19mm) 6.375 in (162mm) .354 in (9mm) R&R Products R100-3626
R311.118.200 Alloy Solid R&R Products R311.118.200
R210 Standard Solid 1.000 in (25mm) 7 in (178mm) .875 in (22mm) R&R Products R210
R209 Standard Solid 1.000 in (25mm) 7 in (178mm) .750 in (19mm) R&R Products R209
Page
per page